• Annual Report
Financial Highlights
     Millions of Yen 
Non-Consolidated Settlement
Profit and Loss Statement
Date 2010.3.31 2009.3.31 2008.3.31 2007.3.31 2006.3.31
Net Sales 38,348 45,110 48,228 44,507 40,214
Operating Profit -404 1,110 3,162 2,501 418
Recurring Income -1,042 687 2,901 2,327 242
Net Income -826 851 1,883 1,477 606
Interest Income • Dividends Received 88 115 155 128 125
Interest Expense • Discount 476 480 368 333 345
Financial Income and Expenses -388 -365 -213 -205 -220

Financial Statements
Total Assets 67,665 70,507 68,155 75,450 77,444
Shareholder's Equity 30,836 31,873 32,403 33,921 34,607

Consolidated Settlement
Consolidated Profit and Loss Statement
Date 2010.3.31 2009.3.31 2008.3.31 2007.3.31 2006.3.31
Net Sales 41,914 49,895 52,872 47,869 43,229
Operating Profit -450 1,368 3,376 2,737 676
Recurring Income -1,099 924 3,124 2,527 444
Net Income -915 1,032 2,019 1,525 737

Consolidated Financial Statements
Total Assets 70,517 73,343 71,924 78,621 79,321
Shareholder's Equity 32,455 33,587 33,937 35,324 35,968