• Annual Report
Financial Highlights
     Millions of Yen 
Non-Consolidated Settlement
Profit and Loss Statement
Date 2008.3.31 2007.3.31 2006.3.31 2005.3.31 2004.3.31
Net Sales 48,228 44,507 40,214 45,311 44,443
Operating Profit 3,162 2,501 418 4,571 4,319
Recurring Income 2,901 2,327 242 4,451 3,945
Net Income 1,883 1,477 606 2,780 1,769
Interest Income • Dividends Received 155 128 125 103 101
Interest Expense • Discount 368 333 345 379 425
Financial Income and Expenses -213 -205 -220 -276 -324

Financial Statements
Total Assets 68,155 75,450 77,444 76,553 81,583
Shareholder's Equity 32,403 33,921 34,607 32,326 29,245

Consolidated Settlement
Consolidated Profit and Loss Statement
Date 2008.3.31 2007.3.31 2006.3.31 2005.3.31 2004.3.31
Net Sales 52,872 47,869 43,229 47,887 46,734
Operating Profit 3,376 2,737 676 4,713 4,507
Recurring Income 3,124 2,527 444 4,540 4,066
Net Income 2,019 1,525 737 2,883 1,934

Consolidated Financial Statements
Total Assets 71,924 78,621 79,321 78,194 83,403
Shareholder's Equity 33,937 35,324 35,968 33,549 30,373