• Annual Report
Financial Highlights
     Millions of Yen 
Non-Consolidated Settlement
Profit and Loss Statement
Date 2009.3.31 2008.3.31 2007.3.31 2006.3.31 2005.3.31
Net Sales 45,110 48,228 44,507 40,214 45,311
Operating Profit 1,110 3,162 2,501 418 4,571
Recurring Income 687 2,901 2,327 242 4,451
Net Income 851 1,883 1,477 606 2,780
Interest Income • Dividends Received 115 155 128 125 103
Interest Expense • Discount 480 368 333 345 379
Financial Income and Expenses -365 -213 -205 -220 -276

Financial Statements
Total Assets 70,507 68,155 75,450 77,444 76,553
Shareholder's Equity 31,873 32,403 33,921 34,607 32,326

Consolidated Settlement
Consolidated Profit and Loss Statement
Date 2009.3.31 2008.3.31 2007.3.31 2006.3.31 2005.3.31
Net Sales 49,895 52,872 47,869 43,229 47,887
Operating Profit 1,368 3,376 2,737 676 4,713
Recurring Income 924 3,124 2,527 444 4,540
Net Income 1,032 2,019 1,525 737 2,883

Consolidated Financial Statements
Total Assets 73,343 71,924 78,621 79,321 78,194
Shareholder's Equity 33,587 33,937 35,324 35,968 33,549